WINCHESTER RAILWAY MODELLERS |
| Exhibition Diary. Come see our work. |
| DATE | LOCATION | LAYOUT |
|---|---|---|
| 2025 | ||
| 25-26 January | Barton Peverel, Eastleigh | St. Holden's |
| 1-2 February | Alton | Redbridge Wharf |
| 5 April | Eastleigh Railway Institute-Junction Church | Demonstration Table |
| 24-25 May | Brockenhurst | Redbridge Wharf (in NSE era) |
| 12 July | Chandlers Ford | Club Showcase |
| 26-27 July | New Milton | Patrick Lane |
| 24 August | Otterbourne GOG open day | Patrick Lane |
| 19-20 September | Rapido Railex, Maidstone | Redbridge Wharf |
| 5-6 October | Fareham | Redbridge Wharf |
| 11-12 October | Farnham MRC at Aldershot | Bigbury-on-Sea |
| 26 October | Wimborne 0 gauge | Holcombe Brook |
| 2026 | ||
| 14-15 February | Bournemouth MRE | Waton |
| 14-15 March | Basingstoke | Redbridge Wharf |
| 25-26 April | Model World Live, NEC | Redbridge Wharf |
| 16-17 May | Salisbury at Thruxton | Layout TBC |
| 23-24 May | Aylesbury Railex | Redbridge Wharf |
| July | Romsey Festival | small event spaceTBD |
| 25-26 July | New Milton | Redbridge Wharf |
| 24-25 September | Worthing MRC | Redbridge Wharf |
| 10-11 October | Wakefield | Redbridge Wharf |
| 24-25 October | Taunton | Redbridge Wharf |
| 12 Dcemberr | GOG Kempton Park | Patrick Lanef |
| 2027 | ||
| 30-31 January | Barton Peverel, Eastleigh | Patrick Lane |
| 14-15 March | Salisbury at Thruxton | Redbridge Wharf |
| 10-11 April | Swanage Railway Exhibition | Redbridge Wharf |
| 2028 | ||
| 29-30 January | Barton Peverel, Eastleigh | Redbridge Wharf |
Italics - to be confirmed
Follow us on your favourite social media:
All images hosted on Flickr
Content is © Copyright Winchester Railway Modellers.