h t t p : / / w w w. w i n c h e s t e r r a i l w a y m o d e l l e r s . c o . u k / | |||||||||
h t t p : / / w w w. w i n c h e s t e r r a i l w a y m o d e l l e r s . c o . u k / | |||||||||
home about layouts chairman's chatter programme exhibition diary gallery contact links | |||||||||
CHAIRMAN'S CHATTER - Archive | |||||||||
Chairman's Chatter is compiled quarterly by our Chairman John Shaw. John summarizes the latest developments in the club covering general news, exhibition reports, developments in the clubs three layouts, and any other notices. To view a Chairman's Chatter simply click the relevant link, or scroll down for the latest edition.
Note in 2014, only 3 "Chairmans Chatter" were published, and the publishing dates revised to calendar quarterly for 2015. The current year can be found as links on the current chairmans chatter |
|||||||
Nov 04 | |||||||
Feb 05 | Aug 05 | Nov 05 | |||||
May 06 | Nov 06 | ||||||
Feb 07 | May 07 | Aug 07 | Nov 07 | ||||
Feb 08 | May 08 | Aug 08 | Nov 08 | ||||
Feb 09 | May 09 | Aug 09 | Nov 09 | ||||
Feb 10 | May 10 | Aug 10 | Nov 10 | ||||
Feb 11 | May 11 | Aug 11 | Nov 11 | ||||
Feb 12 | May 12 | Aug 12 | Nov 12 | ||||
Feb 13 | May 13 | Aug 13 | Nov 13 | ||||
Feb 14 | Jul 14 | Oct 14 | |||||
Jan 15 | Apr 15 | Jul 15 | Oct 15 | ||||
Jan 16 | Apr 16 | Jul 16 | Oct 16 | ||||
Jan 17 | Apr 17 | Jul 17 | Oct 17 | ||||
Jan 18 | Apr 18 | Jul 18 | Oct 18 | ||||
Jan 19 | Apr 19 | Jul 19 | Oct 19 | ||||
Jan 20 | Apr 20 | Jul 20 | Oct 20 | ||||
Jan 21 | Apr 21 | Jul 21 | Oct 21 | ||||
Jan 22 | Apr 22 | Jul 22 | Oct_22 | ||||
|
|||||||
Content is © Copyright Winchester Railway Modellers . |